Runtime Name: {{data.metrics['jvm.runtime.name']}}
Compiler Name: {{data.metrics['jit.name']}}
Compilation Time: {{data.metrics['jit.total.time'] | number}} ms
Thread Count: {{data.metrics['jvm.threads.count']}}
Total Loaded Classes: {{data.metrics['jvm.classloading.loaded.total'] | number}}
Loaded Classes: {{data.metrics['jvm.classloading.loaded'] | number}}
Unloaded Classes: {{data.metrics['jvm.classloading.unloaded'] | number}}
Start Time: {{data.metrics['jvm.runtime.start.time'] | date:'dd/MM/yyyy HH:mm:ss'}}
Server Time: {{data.metrics.now | date:'dd/MM/yyyy HH:mm:ss'}}
Uptime: {{data.metrics['jvm.runtime.uptime'] | uptime}}
Fenix Framework Cache size: {{data.metrics.cacheSize | number}}
Process CPU Time: {{data.metrics['os.process.cpu.time'] / 10e9 | number:0}} s
Pools: {{gc.pools}}
Count: {{gc.collectionCount | number}}
Time: {{gc.collectionTime | number}} ms
Used {{pool.usage.used / 1e6 | number: 0}}M Peak {{pool.peak.used / 1e6 | number: 0}}M Max {{ pool.peak.max / 1e6 | number:0}}M
{{thread.stacktrace}}
{{currentCheck.result.error}}